<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIMbia Athletics &#187; Roads</title>
	<atom:link href="http://www.kimbia.net/category/roads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimbia.net</link>
	<description>Scenes from professional athletics</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flanagan and Bairu Claim Wins in Miami</title>
		<link>http://www.kimbia.net/2011/12/12/flanagan-and-bairu-claim-wins-in-miami/</link>
		<comments>http://www.kimbia.net/2011/12/12/flanagan-and-bairu-claim-wins-in-miami/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:54:27 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2054</guid>
		<description><![CDATA[Simon Bairu and Shalane Flanagan notched victories in their final tune-ups before January&#8217;s Olympic qualifying attempts in Houston, each reaching the tape first at the Latin Music Miami Beach Half Marathon. Coming into the day under heavy training loads &#8212; a calculation intended by coach Jerry Schumacher to simulate running hard in the second half [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/12/12/flanagan-and-bairu-claim-wins-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumbalough Leads KIMbia at NYRR Dash to the Finish</title>
		<link>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/</link>
		<comments>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:30:25 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2067</guid>
		<description><![CDATA[With January&#8217;s Olympic Marathon Trials keeping most elite American distance runners off of fall marathon starting-lines, the New York Road Runners injected some domestic star-power into the New York City Marathon weekend with a new professional 5k road event. Called the Dash to the Finish, Britain&#8217;s Chris Thompson of the Oregon Track Club took home [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donohue Aggressive At London, Kiprono Fifth in Maine</title>
		<link>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/</link>
		<comments>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:33:32 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Erin Donohue]]></category>
		<category><![CDATA[James Koskei]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2010</guid>
		<description><![CDATA[Erin Donohue was not about to sit back and run everybody-else&#8217;s race. In the 1500m at London&#8217;s Diamond League meeting, New Jersey&#8217;s #1 Fan got right on the pacesetter from the gun and went after the fast time that her recent performances had suggested. The hot pace got to her, however &#8212; the first 400m [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiprono Gets Ink Looking At His Beach to Beacon Breakout</title>
		<link>http://www.kimbia.net/2011/08/05/kiprono-gets-ink-looking-at-his-beach-to-beacon-breakout/</link>
		<comments>http://www.kimbia.net/2011/08/05/kiprono-gets-ink-looking-at-his-beach-to-beacon-breakout/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:03:36 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2008</guid>
		<description><![CDATA[It was his first race outside of Kenya. Yet, Allan Kiprono took the lead in the 2010 edition of Beach to Beacon, nonetheless. And although he was kicked-down and finished as runner-up, taking position two by one second to the World Cross Country Champion &#8212; and soon-to-be New York City Marathon Champion &#8212; still makes [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/08/05/kiprono-gets-ink-looking-at-his-beach-to-beacon-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chepkurui Wins Bolder Boulder, Keitany Impresses in Hengelo</title>
		<link>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/</link>
		<comments>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:39:26 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Haron Keitany]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1814</guid>
		<description><![CDATA[Although Haron Keitany is already a distinguished international performer, he is a relatively new addition to the KIMbia roster &#8212; but he has very quickly shown why we are so proud to have him in our family. On Sunday in Hengelo, the man they call &#8220;Land Cruiser&#8221; clocked 3:31.86 to take second place behind Mohammed [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lineth Chepkurui and Daraja Make Bay Area Headlines</title>
		<link>http://www.kimbia.net/2011/05/17/lineth-chepkurui-and-daraja-make-bay-area-headlines/</link>
		<comments>http://www.kimbia.net/2011/05/17/lineth-chepkurui-and-daraja-make-bay-area-headlines/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:29:06 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1788</guid>
		<description><![CDATA[As defending Bay to Breakers Champion, Lineth Chepkurui had all eyes on her Sunday in San Francisco. But by using her credentials to help raise awareness for the Daraja Academy &#8212; an all-scholarship girls&#8217; secondary school in Kenya, that was fundraising at Bay to Breakers &#8212; Chepkurui and Daraja became a compelling human interest story [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/17/lineth-chepkurui-and-daraja-make-bay-area-headlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chepkurui Gets Historic Third &#8220;W&#8221; at Bay to Breakers</title>
		<link>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/</link>
		<comments>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:30:58 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1789</guid>
		<description><![CDATA[Lineth Chepkurui returned to the site of arguably her greatest performance &#8212; the fastest 12k every run by a woman and a dominant victory over the reigning world cross country champion, in 2010 &#8212; to notch her third Bay to Breakers victory in four years. Running 39:12 to defeat runner-up Mamitu Daska, Chepkurui became the [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Ratcliffe Weighs In On Fast Times at Boston Marathon</title>
		<link>http://www.kimbia.net/2011/04/22/ratcliffe-on-boston-times/</link>
		<comments>http://www.kimbia.net/2011/04/22/ratcliffe-on-boston-times/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:21:52 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1720</guid>
		<description><![CDATA[In the wake of Monday&#8217;s monumental Boston Marathon, where Geoffrey Mutai posted the fastest marathon performance in history, there was something of a furor over whether the mark &#8212; coming, as it did, on a course that has yielded historically middle-of-the-road times, among the major marathons &#8212; should be ratified as the world record. Boston, [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/04/22/ratcliffe-on-boston-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donaghue On Taking 7th at US 15k Champs in Jacksonville</title>
		<link>http://www.kimbia.net/2011/03/15/donaghue-on-taking-7th-at-us-15k-champs-in-jacksonville/</link>
		<comments>http://www.kimbia.net/2011/03/15/donaghue-on-taking-7th-at-us-15k-champs-in-jacksonville/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:23:58 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1638</guid>
		<description><![CDATA[In her first race back from injury, Rebecca Donaghue took a very credible 7th in Jacksonsville at the US 15k Championships, contested as part of the 2011 Gate River Run.  Her KIMbia teammate Fasil Bizuneh placed 8th. Rebecca discussed her race in great detail over at her blog, RunningRebecca.com, and, in addition to seeing dolphins [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/03/15/donaghue-on-taking-7th-at-us-15k-champs-in-jacksonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizuneh 4th at USATF Half Marathon Championships</title>
		<link>http://www.kimbia.net/2011/01/31/bizuneh-4th-at-usatf-half-marathon-championships/</link>
		<comments>http://www.kimbia.net/2011/01/31/bizuneh-4th-at-usatf-half-marathon-championships/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:00:45 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1370</guid>
		<description><![CDATA[The Millrose Games may have the pedigree, but the top competition of the weekend &#8212; from a distance running standpoint &#8212; was in Houston on Saturday, where Fasil Bizuneh worked his way through a solid field to take fourth at the USATF Half Marathon Championships.  Even with the American Record Holder at the distance, Ryan [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/01/31/bizuneh-4th-at-usatf-half-marathon-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Year in KIMbia: A Look Back at 2010</title>
		<link>http://www.kimbia.net/2011/01/03/the-year-in-kimbia-a-look-back-at-2010/</link>
		<comments>http://www.kimbia.net/2011/01/03/the-year-in-kimbia-a-look-back-at-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:22:16 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sean Quigley]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1284</guid>
		<description><![CDATA[Chris Solinsky showed best among KIMbia athletes ranked by Track and Field News at the end of 2010, ending the year ranked 8th overall among all American men, and 3rd in the world for 10000m. While Solinsky&#8217;s American Record 26:59 at Stanford was the world&#8217;s second-fastest time of the year for 10000m, Wilson Kiprop got [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/01/03/the-year-in-kimbia-a-look-back-at-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROOKIES VS THE WORLD &#8212; Race Day: New York City</title>
		<link>http://www.kimbia.net/2010/11/09/rookies-vs-the-world-race-day-new-york-city/</link>
		<comments>http://www.kimbia.net/2010/11/09/rookies-vs-the-world-race-day-new-york-city/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:32:49 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Roads]]></category>
		<category><![CDATA[Rookies vs the World]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1219</guid>
		<description><![CDATA[Months of work. Time for the pay-off. Check out all things KIMbia + 2010 ING New York City Marathon. Chat it up at #RookiesVsWorld]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/11/09/rookies-vs-the-world-race-day-new-york-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rookies Against the World: Nelson 13th, Bairu DNF in NYC</title>
		<link>http://www.kimbia.net/2010/11/08/rookies-against-the-world-nelson-13th-bairu-dnf-in-nyc/</link>
		<comments>http://www.kimbia.net/2010/11/08/rookies-against-the-world-nelson-13th-bairu-dnf-in-nyc/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:05:38 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Rookies vs the World]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1225</guid>
		<description><![CDATA[A journey that officially began August 1st, concluded in New York City on Sunday, as a pair of KIMbia athletes ran debut marathons that each called years in the making. Tim Nelson turned his usual, dependable, solid showing, taking 13th in the deep field. His time of 2:15:06 may not turn heads, but it&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/11/08/rookies-against-the-world-nelson-13th-bairu-dnf-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROOKIES VS THE WORLD &#8212; Race Week: NYC</title>
		<link>http://www.kimbia.net/2010/11/05/rookies-vs-the-world-race-week-nyc/</link>
		<comments>http://www.kimbia.net/2010/11/05/rookies-vs-the-world-race-week-nyc/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:05:30 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Roads]]></category>
		<category><![CDATA[Rookies vs the World]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1216</guid>
		<description><![CDATA[It&#8217;s Race Week in New York and Nelly, Simon and Shalane meet the media head-on. Get inside their press conference and Shalane&#8217;s appearance at New York City Niketown. Check out all things KIMbia + 2010 ING New York City Marathon. Chat it up at #RookiesVsWorld]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/11/05/rookies-vs-the-world-race-week-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROOKIES VS THE WORLD &#8212; Checkpoint: Philadelphia</title>
		<link>http://www.kimbia.net/2010/11/03/rookies-vs-the-world-checkpoint-philadelphia/</link>
		<comments>http://www.kimbia.net/2010/11/03/rookies-vs-the-world-checkpoint-philadelphia/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:48:55 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Roads]]></category>
		<category><![CDATA[Rookies vs the World]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1205</guid>
		<description><![CDATA[The Rookies take on a world-class field at the Philadelphia Half Marathon as they look to tap their competitive juices, check their fitness and get in a &#8220;competitive workout.&#8221; Watch them go toe-to-toe with the world&#8217;s best over 13.1 as they get ever-closer to their date with 26.2! Check out all things KIMbia + 2010 [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/11/03/rookies-vs-the-world-checkpoint-philadelphia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

