<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIMbia Athletics &#187; Results</title>
	<atom:link href="http://www.kimbia.net/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimbia.net</link>
	<description>Scenes from professional athletics</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flanagan and Bairu Claim Wins in Miami</title>
		<link>http://www.kimbia.net/2011/12/12/flanagan-and-bairu-claim-wins-in-miami/</link>
		<comments>http://www.kimbia.net/2011/12/12/flanagan-and-bairu-claim-wins-in-miami/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:54:27 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2054</guid>
		<description><![CDATA[Simon Bairu and Shalane Flanagan notched victories in their final tune-ups before January&#8217;s Olympic qualifying attempts in Houston, each reaching the tape first at the Latin Music Miami Beach Half Marathon. Coming into the day under heavy training loads &#8212; a calculation intended by coach Jerry Schumacher to simulate running hard in the second half [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/12/12/flanagan-and-bairu-claim-wins-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumbalough Leads KIMbia at NYRR Dash to the Finish</title>
		<link>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/</link>
		<comments>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:30:25 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2067</guid>
		<description><![CDATA[With January&#8217;s Olympic Marathon Trials keeping most elite American distance runners off of fall marathon starting-lines, the New York Road Runners injected some domestic star-power into the New York City Marathon weekend with a new professional 5k road event. Called the Dash to the Finish, Britain&#8217;s Chris Thompson of the Oregon Track Club took home [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of KIMbia in Daegu at 2011 World Championships</title>
		<link>http://www.kimbia.net/2011/09/05/recap-of-kimbia-in-daegu-at-2011-world-championships/</link>
		<comments>http://www.kimbia.net/2011/09/05/recap-of-kimbia-in-daegu-at-2011-world-championships/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:51:38 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2071</guid>
		<description><![CDATA[Despite a promising early season that saw four athletes qualify for the US team headed to Daegu, the 2011 World Championships ended up a somewhat lackluster affair for the members of KIMbia Athletics. Beginning on a down note, Chris Solinsky and Delilah DiCrescenzo had to withdraw from the competition due to injuries &#8212; though Solinsky&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/09/05/recap-of-kimbia-in-daegu-at-2011-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donohue Aggressive At London, Kiprono Fifth in Maine</title>
		<link>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/</link>
		<comments>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:33:32 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Erin Donohue]]></category>
		<category><![CDATA[James Koskei]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2010</guid>
		<description><![CDATA[Erin Donohue was not about to sit back and run everybody-else&#8217;s race. In the 1500m at London&#8217;s Diamond League meeting, New Jersey&#8217;s #1 Fan got right on the pacesetter from the gun and went after the fast time that her recent performances had suggested. The hot pace got to her, however &#8212; the first 400m [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donohue&#8217;s Continues European Success with Flanders Cup 800m</title>
		<link>http://www.kimbia.net/2011/08/03/donohues-continues-european-success-with-flanders-cup-800m/</link>
		<comments>http://www.kimbia.net/2011/08/03/donohues-continues-european-success-with-flanders-cup-800m/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:12:34 +0000</pubDate>
		<dc:creator>CHRISTOPHERmoynihan</dc:creator>
				<category><![CDATA[Erin Donohue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/?p=1981</guid>
		<description><![CDATA[Continuing an impressive international tour, Erin Donohue traveled to Belgium last weekend to race in the Flanders Cup Meet in Ghent, Belgium.  Donohue competed in the 800m, running a solid 2:02.40 to give her a 7th-place overall finish in the meet.  She was just one second behind the winner, NJNYTC teammate Latavia Thomas. A week [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/08/03/donohues-continues-european-success-with-flanders-cup-800m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donohue Rolls in Finland with Big PB and Victory</title>
		<link>http://www.kimbia.net/2011/07/25/donohue-rolls-in-finland-with-big-pb-and-victory/</link>
		<comments>http://www.kimbia.net/2011/07/25/donohue-rolls-in-finland-with-big-pb-and-victory/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:36:57 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Erin Donohue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1968</guid>
		<description><![CDATA[Lapinlahti, Finland was the site of an Erin Donohue romp in some over-distance action that saw the New Jersey native lop almost thirteen seconds off of her PB on the way to a decisive victory. The Coach Gags-trained athlete came home in 8:55.07 which is the 11th fastest (outdoor) performance of 2011. Donohue raced in [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/07/25/donohue-rolls-in-finland-with-big-pb-and-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumbalough and DiCrescenzo Highlight KIMbia at Heusden</title>
		<link>http://www.kimbia.net/2011/07/18/bumbalough-and-dicrescenzo-highlight-kimbia-at-heusden/</link>
		<comments>http://www.kimbia.net/2011/07/18/bumbalough-and-dicrescenzo-highlight-kimbia-at-heusden/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:17:57 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Delilah DiCrescenzo]]></category>
		<category><![CDATA[Erin Donohue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1944</guid>
		<description><![CDATA[In the northeast part of Belgium, Andrew Bumbalough clocked 13:21 to take 5th at Heusden&#8217;s KBC &#8220;Night of Athletics,&#8221; traditionally home to one of the top non-Diamond League 5000m races in Europe each year. While the former Georgetown Hoya felt he was in shape to PB, 13:21 is still the second fastest 5000 of his [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/07/18/bumbalough-and-dicrescenzo-highlight-kimbia-at-heusden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shalane and Delilah Shine in Diamond League Meets</title>
		<link>http://www.kimbia.net/2011/07/11/shalane-and-delilah-shine-in-diamond-league-meets/</link>
		<comments>http://www.kimbia.net/2011/07/11/shalane-and-delilah-shine-in-diamond-league-meets/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:59:02 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Delilah DiCrescenzo]]></category>
		<category><![CDATA[Erin Donohue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1932</guid>
		<description><![CDATA[It was oh-so-close for Shalane Flanagan in Paris, and got-it-by-just-a-smidge for Delilah DiCrescenzo in Birmingham. Flanagan ran a sizzling 14:45.20 to take fourth in a tough field in Paris, coming within 0.40 of equaling her PB, and just 0.44 of reclaiming the American Record at 5000m. Two days later, across the English Channel, Delilah posted [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/07/11/shalane-and-delilah-shine-in-diamond-league-meets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 USAs: Shalane Wins, Delilah Makes First World Team</title>
		<link>http://www.kimbia.net/2011/06/28/2011usas-recap/</link>
		<comments>http://www.kimbia.net/2011/06/28/2011usas-recap/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:01:07 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Delilah DiCrescenzo]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1861</guid>
		<description><![CDATA[The KIMbia performances highlighting this year&#8217;s US Championships included four qualifiers to Worlds and one US title, plus one alternate spot and two other top-five finishes. W10,000m &#8212; If you wanted a demonstration of the term &#8220;putting on a clinic,&#8221; Shalane Flanagan delivered one in the 10,000m, taking the lead almost immediately and methodically clipping [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/06/28/2011usas-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chepkurui Wins Bolder Boulder, Keitany Impresses in Hengelo</title>
		<link>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/</link>
		<comments>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:39:26 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Haron Keitany]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1814</guid>
		<description><![CDATA[Although Haron Keitany is already a distinguished international performer, he is a relatively new addition to the KIMbia roster &#8212; but he has very quickly shown why we are so proud to have him in our family. On Sunday in Hengelo, the man they call &#8220;Land Cruiser&#8221; clocked 3:31.86 to take second place behind Mohammed [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bumbalough Sets Personal Best for 6th at Occidental</title>
		<link>http://www.kimbia.net/2011/05/23/bumbalough-sets-personal-best-for-6th-at-occidental/</link>
		<comments>http://www.kimbia.net/2011/05/23/bumbalough-sets-personal-best-for-6th-at-occidental/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:20:31 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Delilah DiCrescenzo]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1809</guid>
		<description><![CDATA[At the USATF High Performance meeting at Occidental College, it was Andrew Bumbalough raising his game the most, among KIMbia athletes. Running 3:37.15 for 6th place in a very quality field, Bumbalough was barely a half-second out of first, and bettered his previous personal best, set in New York two years ago. In the same [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/23/bumbalough-sets-personal-best-for-6th-at-occidental/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chepkurui Gets Historic Third &#8220;W&#8221; at Bay to Breakers</title>
		<link>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/</link>
		<comments>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:30:58 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1789</guid>
		<description><![CDATA[Lineth Chepkurui returned to the site of arguably her greatest performance &#8212; the fastest 12k every run by a woman and a dominant victory over the reigning world cross country champion, in 2010 &#8212; to notch her third Bay to Breakers victory in four years. Running 39:12 to defeat runner-up Mamitu Daska, Chepkurui became the [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Punta Umbria: Flanagan Captures Second Major Medal</title>
		<link>http://www.kimbia.net/2011/03/21/inside-punta-umbria-flanagan-captures-second-major-medal/</link>
		<comments>http://www.kimbia.net/2011/03/21/inside-punta-umbria-flanagan-captures-second-major-medal/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:01:50 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1679</guid>
		<description><![CDATA[Four KIMbia athletes took the line at the IAAF World Cross Country Championships in Punta Umbria, with Lineth Chepkurui captaining her Kenyan team, Shalane Flanagan and Brent Vaughn headlining the US senior women&#8217;s and men&#8217;s teams, respectively, as the reigning national champions, and Andrew Bumbalough making his senior debut after competing in the junior race in [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/03/21/inside-punta-umbria-flanagan-captures-second-major-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donaghue On Taking 7th at US 15k Champs in Jacksonville</title>
		<link>http://www.kimbia.net/2011/03/15/donaghue-on-taking-7th-at-us-15k-champs-in-jacksonville/</link>
		<comments>http://www.kimbia.net/2011/03/15/donaghue-on-taking-7th-at-us-15k-champs-in-jacksonville/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:23:58 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1638</guid>
		<description><![CDATA[In her first race back from injury, Rebecca Donaghue took a very credible 7th in Jacksonsville at the US 15k Championships, contested as part of the 2011 Gate River Run.  Her KIMbia teammate Fasil Bizuneh placed 8th. Rebecca discussed her race in great detail over at her blog, RunningRebecca.com, and, in addition to seeing dolphins [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/03/15/donaghue-on-taking-7th-at-us-15k-champs-in-jacksonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solinsky, Tegenkamp, Bumbalough Earn &#8220;A&#8217;s&#8221; in Melbourne</title>
		<link>http://www.kimbia.net/2011/03/03/solinsky-tegenkamp-bumbalough-earn-a-standard-in-melbourne/</link>
		<comments>http://www.kimbia.net/2011/03/03/solinsky-tegenkamp-bumbalough-earn-a-standard-in-melbourne/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:27:10 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1582</guid>
		<description><![CDATA[It was a deep field for such an early season outdoor meet and a well-paced race, and the conditions allowed some of KIMbia&#8217;s finest to compete very well in Melbourne on Thursday. Three will return home with World Championships &#8220;A&#8221; standards in the books, and while Bernard Lagat proved once more to be virtually unbeatable, [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/03/03/solinsky-tegenkamp-bumbalough-earn-a-standard-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

