<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIMbia Athletics &#187; Matt Tegenkamp</title>
	<atom:link href="http://www.kimbia.net/category/athletes/tegenkamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimbia.net</link>
	<description>Scenes from professional athletics</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End of 2009 Q&amp;A: Matt Tegenkamp</title>
		<link>http://www.kimbia.net/2010/01/11/end-of-2009-matt-tegenkamp/</link>
		<comments>http://www.kimbia.net/2010/01/11/end-of-2009-matt-tegenkamp/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:44:30 +0000</pubDate>
		<dc:creator>JEREMYmosher</dc:creator>
				<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Q+A]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/?p=682</guid>
		<description><![CDATA[As we move into 2010, our athletes will each be sharing a look back at 2009, which we will be running throughout the next two weeks.  Next up: Matt Tegenkamp, who spent the past year making his third global championship final and breaking 13:00 in the 5k, running 12:58.56 in Brussels &#8212; a 6+ second [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/01/11/end-of-2009-matt-tegenkamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tegenkamp and Solinsky Finish Season Down Fifth Avenue</title>
		<link>http://www.kimbia.net/2009/09/28/tegenkamp-and-solinsky-finish-season-down-fifth-avenue/</link>
		<comments>http://www.kimbia.net/2009/09/28/tegenkamp-and-solinsky-finish-season-down-fifth-avenue/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:58:08 +0000</pubDate>
		<dc:creator>BENwietmarschen</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/09/28/tegenkamp-and-solinsky-finish-season-down-fifth-avenue/</guid>
		<description><![CDATA[Perhaps appropriately, KIMbia&#8217;s Matt Tegenkamp and Chris Solinsky finished just three-tenths of a second apart under the shadow of the New York City skyline Saturday afternoon, in the last race of the 2009 season.  Back in June, the two training partners stormed to a one-two finish at the US Championship 5k in Eugene and, just like Saturday, [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/09/28/tegenkamp-and-solinsky-finish-season-down-fifth-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tegenkamp Wins Title and Donaghue Rolls at 5k Road Champs</title>
		<link>http://www.kimbia.net/2009/09/21/tegenkamp-and-donaghue-rolls-at-5k-champs-in-providence/</link>
		<comments>http://www.kimbia.net/2009/09/21/tegenkamp-and-donaghue-rolls-at-5k-champs-in-providence/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:54:47 +0000</pubDate>
		<dc:creator>JEREMYmosher</dc:creator>
				<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/09/21/tegenkamp-and-donaghue-rolls-at-5k-champs-in-providence/</guid>
		<description><![CDATA[The newest member of the American sub-13:00 club took home the 2009 Men&#8217;s US 5k Road Championship, held as part of the CVS Downtown 5k this weekend, in Providenc, RI. Using his patented kick, Matt Tegenkamp won in 13:57, defeating two of America&#8217;s fastest in Bolota Asmeron and Anthony Famiglietti.  After trying to blister the [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/09/21/tegenkamp-and-donaghue-rolls-at-5k-champs-in-providence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Send In Your Questions for End of the Season Q &amp; A</title>
		<link>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/</link>
		<comments>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:55:44 +0000</pubDate>
		<dc:creator>JEREMYmosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Bob Kennedy]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Michelle Sikes]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sean Quigley]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/</guid>
		<description><![CDATA[The conclusion of the World Athletics Final means that the 2009 track and field season has come to a close for us.  We saw many terrific performances, as our thirteen athletes who hit the track turned in a total of fourteen personal best performances, and with KIMbia talents collecting six top-five finishes in the 5000m [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Solinsky 6th in World Athletics Final 3000m</title>
		<link>http://www.kimbia.net/2009/09/14/solinsky-6th-in-world-athletics-final-3000m/</link>
		<comments>http://www.kimbia.net/2009/09/14/solinsky-6th-in-world-athletics-final-3000m/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:57:36 +0000</pubDate>
		<dc:creator>JEREMYmosher</dc:creator>
				<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/09/14/solinsky-6th-in-world-athletics-final-3000m/</guid>
		<description><![CDATA[Saturday was Day One of the IAAF World Athletics Final in Greece, and in a tactical 3000m, Chris Solinsky once again showed himself to be one of the most competitive 3000m runners in the world, taking 6th place in a loaded field.  After a very slow opening mile, Leonard Patrick Komon of Kenya led the [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/09/14/solinsky-6th-in-world-athletics-final-3000m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tegenkamp Smashes 13-Minute Barrier in Brussels</title>
		<link>http://www.kimbia.net/2009/09/08/tegenkamp-smashes-13-minute-barrier-in-brussels/</link>
		<comments>http://www.kimbia.net/2009/09/08/tegenkamp-smashes-13-minute-barrier-in-brussels/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:16:58 +0000</pubDate>
		<dc:creator>JEREMYmosher</dc:creator>
				<category><![CDATA[Bob Kennedy]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/09/08/tegenkamp-smashes-13-minute-barrier-in-brussels/</guid>
		<description><![CDATA[In Brussels on Friday, Matt Tegenkamp joined Bob Kennedy, Dathan Ritzenhein and Bernard Lagat as the only Americans to complete 5000m in fewer than 13 minutes.  Clocking 12:58.56, Tegenkamp lowered his PB by six seconds and joined rarefied air, just 5 seconds outside of the top 25 all-time.  After a stop-and-go final kilometer that saw [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/09/08/tegenkamp-smashes-13-minute-barrier-in-brussels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KIMbia Visit to Berlin Highlighted by Tegenkamp&#8217;s Eighth Place</title>
		<link>http://www.kimbia.net/2009/08/25/kimbia-visit-to-berlin-highlighted-by-tegenkamps-eighth-place/</link>
		<comments>http://www.kimbia.net/2009/08/25/kimbia-visit-to-berlin-highlighted-by-tegenkamps-eighth-place/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:36:40 +0000</pubDate>
		<dc:creator>JEREMYmosher</dc:creator>
				<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/08/25/kimbia-visit-to-berlin-highlighted-by-tegenkamps-eighth-place/</guid>
		<description><![CDATA[Four KIMbia athletes wore the Stars &#38; Stripes at the 12th IAAF World Championships in Berlin, Germany.  Tim Nelson led things off on Monday evening in the 10,000m, where he finished 17th in a field of thirty-one.  With nine sub-27:00 athletes in the field, Nelson was shooting for a top-15 finish, representative of the number [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/08/25/kimbia-visit-to-berlin-highlighted-by-tegenkamps-eighth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest: Win A Piece of Official Team USA Track and Field Gear</title>
		<link>http://www.kimbia.net/2009/08/21/contest-win-a-piece-of-official-team-usa-track-and-field-gear/</link>
		<comments>http://www.kimbia.net/2009/08/21/contest-win-a-piece-of-official-team-usa-track-and-field-gear/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:42:18 +0000</pubDate>
		<dc:creator>BENwietmarschen</dc:creator>
				<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[From Wisconsin to Worlds]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/08/21/contest-win-a-piece-of-official-team-usa-track-and-field-gear/</guid>
		<description><![CDATA[Matt Tegenkamp and Chris Solinsky qualified to the 5000m finals at the World Championships in Berlin last night!  Everyone in the KIMbia family is immensely proud and super pumped for Matt and Chris to battle it out for a medal on Sunday at 10:25am Eastern Time.  As a fan, you are a huge part of that community, and [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/08/21/contest-win-a-piece-of-official-team-usa-track-and-field-gear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Band of Brothers: Episode 8 of Wisconsin to Worlds</title>
		<link>http://www.kimbia.net/2009/08/17/band-of-brothers-episode-8-of-wisconsin-to-worlds/</link>
		<comments>http://www.kimbia.net/2009/08/17/band-of-brothers-episode-8-of-wisconsin-to-worlds/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:56:50 +0000</pubDate>
		<dc:creator>BENwietmarschen</dc:creator>
				<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[From Wisconsin to Worlds]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/08/17/band-of-brothers-episode-8-of-wisconsin-to-worlds/</guid>
		<description><![CDATA[Take a peek into the family dynamic of the KIMbia group as they prepare for the World Championships.  From the father figure (Matt), to the optimist (Evan), to the Angry Bear (guess who?), and an appearance by Tim Nelson (nickname unknown), the group has a unique and fun attitude toward all the time they [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/08/17/band-of-brothers-episode-8-of-wisconsin-to-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Report Card: Matt Tegenkamp</title>
		<link>http://www.kimbia.net/2009/07/28/europe-report-card-matt-tegenkamp/</link>
		<comments>http://www.kimbia.net/2009/07/28/europe-report-card-matt-tegenkamp/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:02:11 +0000</pubDate>
		<dc:creator>BENwietmarschen</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Report Card]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/07/28/europe-report-card-matt-tegenkamp/</guid>
		<description><![CDATA[Across the Atlantic Ocean, there is a vast expanse of majestic landscape, there are bustling city streets, windmills, breathtaking artwork, there&#8217;s even something called &#8221;tea time&#8221;, AND there is a group of American based KIMbia athletes on the European track circuit. The front half of most of these athlete&#8217;s time in Europe is over while some are just getting [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/07/28/europe-report-card-matt-tegenkamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
