<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIMbia Athletics &#187; Evan Jager</title>
	<atom:link href="http://www.kimbia.net/category/athletes/jager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimbia.net</link>
	<description>Scenes from professional athletics</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bumbalough Leads KIMbia at NYRR Dash to the Finish</title>
		<link>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/</link>
		<comments>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:30:25 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2067</guid>
		<description><![CDATA[With January&#8217;s Olympic Marathon Trials keeping most elite American distance runners off of fall marathon starting-lines, the New York Road Runners injected some domestic star-power into the New York City Marathon weekend with a new professional 5k road event. Called the Dash to the Finish, Britain&#8217;s Chris Thompson of the Oregon Track Club took home [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/11/05/bumbalough-leads-kimbia-at-nyrr-dash-to-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 USAs: Shalane Wins, Delilah Makes First World Team</title>
		<link>http://www.kimbia.net/2011/06/28/2011usas-recap/</link>
		<comments>http://www.kimbia.net/2011/06/28/2011usas-recap/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:01:07 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Delilah DiCrescenzo]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1861</guid>
		<description><![CDATA[The KIMbia performances highlighting this year&#8217;s US Championships included four qualifiers to Worlds and one US title, plus one alternate spot and two other top-five finishes. W10,000m &#8212; If you wanted a demonstration of the term &#8220;putting on a clinic,&#8221; Shalane Flanagan delivered one in the 10,000m, taking the lead almost immediately and methodically clipping [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/06/28/2011usas-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haron Keitany Claims Victory in Pre Classic Bowerman Mile</title>
		<link>http://www.kimbia.net/2011/06/06/haron-keitany-claims-victory-in-pre-classic-bowerman-mile/</link>
		<comments>http://www.kimbia.net/2011/06/06/haron-keitany-claims-victory-in-pre-classic-bowerman-mile/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:22:12 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Haron Keitany]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1841</guid>
		<description><![CDATA[The great mile races around the world have a special cachet in the sport, thanks to the superstars who have won them in the past, and the difficulty in winning them in the present. Like the Bislett Games Dream Mile, The Bowerman Mile at the Prefontaine Classic has earned a sterling reputation thanks to a [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/06/06/haron-keitany-claims-victory-in-pre-classic-bowerman-mile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bumbalough Sets Personal Best for 6th at Occidental</title>
		<link>http://www.kimbia.net/2011/05/23/bumbalough-sets-personal-best-for-6th-at-occidental/</link>
		<comments>http://www.kimbia.net/2011/05/23/bumbalough-sets-personal-best-for-6th-at-occidental/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:20:31 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Delilah DiCrescenzo]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1809</guid>
		<description><![CDATA[At the USATF High Performance meeting at Occidental College, it was Andrew Bumbalough raising his game the most, among KIMbia athletes. Running 3:37.15 for 6th place in a very quality field, Bumbalough was barely a half-second out of first, and bettered his previous personal best, set in New York two years ago. In the same [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/23/bumbalough-sets-personal-best-for-6th-at-occidental/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stanford: Jager Talks 1500m Comeback</title>
		<link>http://www.kimbia.net/2011/05/06/stanford-jager-talks-1500m-comeback/</link>
		<comments>http://www.kimbia.net/2011/05/06/stanford-jager-talks-1500m-comeback/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:40:10 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Q+A]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1780</guid>
		<description><![CDATA[Evan Jager opened up the 2011 season on Sunday by sticking his nose in a very competitive 1500m race at Stanford&#8217;s Payton Jordan Invitational. He came away with a very credible 3:40.52 in only his second full race since September of 2009. He discussed what he was thinking going into the race, and what he&#8217;s focused [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/06/stanford-jager-talks-1500m-comeback/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stanford: Kim McDonald 10,000 Provides Fireworks Once More</title>
		<link>http://www.kimbia.net/2011/05/02/stanford-kim-mcdonald-10000-provides-fireworks-once-more/</link>
		<comments>http://www.kimbia.net/2011/05/02/stanford-kim-mcdonald-10000-provides-fireworks-once-more/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:30:46 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Erin Donohue]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1758</guid>
		<description><![CDATA[Tim Nelson once again ran a PB and continued his ascension on the All-Time Top 10 list, Matt Tegenkamp made a strong debut, and Shalane Flanagan battled in an exciting women&#8217;s race as part of the Kim McDonald Memorial 10,000m races at Stanford&#8217;s Payton Jordan Cardinal Invitational. KIMbia highlight performances also included Evan Jager running [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/02/stanford-kim-mcdonald-10000-provides-fireworks-once-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Highlight: Evan Jager</title>
		<link>http://www.kimbia.net/2011/01/04/2010-highlight-evan-jager/</link>
		<comments>http://www.kimbia.net/2011/01/04/2010-highlight-evan-jager/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:51:10 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Q+A]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1254</guid>
		<description><![CDATA[Evan Jager entered 2010 looking to build on the breakout season he logged in 2009: making a World Championship team at just 20 years old, and setting PB&#8217;s at every distance imaginable.  After opening his season with a 3:38.53 in the New York Diamond League stop &#8212; just two-tenths off his PB &#8212; disaster struck. [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/01/04/2010-highlight-evan-jager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlights from ROOKIES Live Chat #2</title>
		<link>http://www.kimbia.net/2010/11/05/highlights-from-rookies-live-chat-2/</link>
		<comments>http://www.kimbia.net/2010/11/05/highlights-from-rookies-live-chat-2/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:45:00 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[Rookies vs the World]]></category>
		<category><![CDATA[Simon Bairu]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1215</guid>
		<description><![CDATA[The rapport between roommates Simon Bairu and Evan Jager was evident, when they took part in a &#8220;Rookies Vs the World&#8221; chat on Friday evening, live from New York City.  We share some of the highlights below: Josh G: What about living with Simon annoys you most? Evan Jager: Our place gets pretty messy sometimes [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/11/05/highlights-from-rookies-live-chat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send In Your Questions for End of the Season Q &amp; A</title>
		<link>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/</link>
		<comments>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:55:44 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Bob Kennedy]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Michelle Sikes]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sean Quigley]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/</guid>
		<description><![CDATA[The conclusion of the World Athletics Final means that the 2009 track and field season has come to a close for us.  We saw many terrific performances, as our thirteen athletes who hit the track turned in a total of fourteen personal best performances, and with KIMbia talents collecting six top-five finishes in the 5000m [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>KIMbia Visit to Berlin Highlighted by Tegenkamp&#8217;s Eighth Place</title>
		<link>http://www.kimbia.net/2009/08/25/kimbia-visit-to-berlin-highlighted-by-tegenkamps-eighth-place/</link>
		<comments>http://www.kimbia.net/2009/08/25/kimbia-visit-to-berlin-highlighted-by-tegenkamps-eighth-place/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:36:40 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/08/25/kimbia-visit-to-berlin-highlighted-by-tegenkamps-eighth-place/</guid>
		<description><![CDATA[Four KIMbia athletes wore the Stars &#38; Stripes at the 12th IAAF World Championships in Berlin, Germany.  Tim Nelson led things off on Monday evening in the 10,000m, where he finished 17th in a field of thirty-one.  With nine sub-27:00 athletes in the field, Nelson was shooting for a top-15 finish, representative of the number [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/08/25/kimbia-visit-to-berlin-highlighted-by-tegenkamps-eighth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band of Brothers: Episode 8 of Wisconsin to Worlds</title>
		<link>http://www.kimbia.net/2009/08/17/band-of-brothers-episode-8-of-wisconsin-to-worlds/</link>
		<comments>http://www.kimbia.net/2009/08/17/band-of-brothers-episode-8-of-wisconsin-to-worlds/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:56:50 +0000</pubDate>
		<dc:creator>Ben Wietmarschen</dc:creator>
				<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[From Wisconsin to Worlds]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/08/17/band-of-brothers-episode-8-of-wisconsin-to-worlds/</guid>
		<description><![CDATA[Take a peek into the family dynamic of the KIMbia group as they prepare for the World Championships. From the father figure (Matt), to the optimist (Evan), to the Angry Bear (guess who?), and an appearance by Tim Nelson (nickname unknown), the group has a unique and fun attitude toward all the time they spend [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/08/17/band-of-brothers-episode-8-of-wisconsin-to-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the BIGS: Episode 4, &#8220;Wisconsin to Worlds&#8221;</title>
		<link>http://www.kimbia.net/2009/08/03/welcome-to-the-bigs-episode-4-wisconsin-to-worlds/</link>
		<comments>http://www.kimbia.net/2009/08/03/welcome-to-the-bigs-episode-4-wisconsin-to-worlds/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:12:31 +0000</pubDate>
		<dc:creator>Ben Wietmarschen</dc:creator>
				<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[From Wisconsin to Worlds]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/08/03/welcome-to-the-bigs-episode-4-wisconsin-to-worlds/</guid>
		<description><![CDATA[The summer of 2009 has been a big time learning experience for Evan Jager, and he&#8217;s had to do that learning quickly.  At just 20 years old, Evan has gone from college freshman a year ago, to toeing the line against some of track&#8217;s best runners in some of the world&#8217;s most amazing European venues. [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/08/03/welcome-to-the-bigs-episode-4-wisconsin-to-worlds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Europe Report Card: Matt Tegenkamp</title>
		<link>http://www.kimbia.net/2009/07/28/europe-report-card-matt-tegenkamp/</link>
		<comments>http://www.kimbia.net/2009/07/28/europe-report-card-matt-tegenkamp/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:02:11 +0000</pubDate>
		<dc:creator>Ben Wietmarschen</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Report Card]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/07/28/europe-report-card-matt-tegenkamp/</guid>
		<description><![CDATA[Across the Atlantic Ocean, there is a vast expanse of majestic landscape, there are bustling city streets, windmills, breathtaking artwork, there&#8217;s even something called &#8221;tea time&#8221;, AND there is a group of American based KIMbia athletes on the European track circuit. The front half of most of these athlete&#8217;s time in Europe is over while some are just getting [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/07/28/europe-report-card-matt-tegenkamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matt on Madison: Episode 3, &#8220;Wisconsin to Worlds&#8221;</title>
		<link>http://www.kimbia.net/2009/07/27/matt-on-madison-episode-3-wisconsin-to-worlds/</link>
		<comments>http://www.kimbia.net/2009/07/27/matt-on-madison-episode-3-wisconsin-to-worlds/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:45:08 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[From Wisconsin to Worlds]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/07/27/matt-on-madison-episode-3-wisconsin-to-worlds/</guid>
		<description><![CDATA[The US 5000m team of Matt Tegenkamp, Chris Solinsky, and Evan Jager might just owe their careers to a single decision they each made individually, years apart, but which now binds them together: choosing to attend the University of Wisconsin and put their talent in the hands of Coach Jerry Schumacher. All three now live [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/07/27/matt-on-madison-episode-3-wisconsin-to-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the European Circuit: Episode 2, &#8220;Wisconsin to Worlds&#8221;</title>
		<link>http://www.kimbia.net/2009/07/25/an-inside-look-at-racing-in-europe-episode-2-wisconsin-to-worlds/</link>
		<comments>http://www.kimbia.net/2009/07/25/an-inside-look-at-racing-in-europe-episode-2-wisconsin-to-worlds/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:33:12 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[From Wisconsin to Worlds]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/07/25/an-inside-look-at-racing-in-europe-episode-2-wisconsin-to-worlds/</guid>
		<description><![CDATA[The annual summer migration of the American distance runner to the tracks of Europe takes many forms.  Some chase new PB&#8217;s and the time bonuses in their contracts, from vacation destinations to tiny Belgian outposts.  Others seek to raise their profile and race their way into a shoe deal.  For Matt Tegenkamp, Chris Solinsky and [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/07/25/an-inside-look-at-racing-in-europe-episode-2-wisconsin-to-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

