<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIMbia Athletics &#187; Jason Hartmann</title>
	<atom:link href="http://www.kimbia.net/category/athletes/hartmann/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimbia.net</link>
	<description>Scenes from professional athletics</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 USAs: Shalane Wins, Delilah Makes First World Team</title>
		<link>http://www.kimbia.net/2011/06/28/2011usas-recap/</link>
		<comments>http://www.kimbia.net/2011/06/28/2011usas-recap/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:01:07 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Delilah DiCrescenzo]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1861</guid>
		<description><![CDATA[The KIMbia performances highlighting this year&#8217;s US Championships included four qualifiers to Worlds and one US title, plus one alternate spot and two other top-five finishes. W10,000m &#8212; If you wanted a demonstration of the term &#8220;putting on a clinic,&#8221; Shalane Flanagan delivered one in the 10,000m, taking the lead almost immediately and methodically clipping [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/06/28/2011usas-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chepkurui Wins Bolder Boulder, Keitany Impresses in Hengelo</title>
		<link>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/</link>
		<comments>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:39:26 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Haron Keitany]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1814</guid>
		<description><![CDATA[Although Haron Keitany is already a distinguished international performer, he is a relatively new addition to the KIMbia roster &#8212; but he has very quickly shown why we are so proud to have him in our family. On Sunday in Hengelo, the man they call &#8220;Land Cruiser&#8221; clocked 3:31.86 to take second place behind Mohammed [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/30/chepkurui-wins-bolder-boulder-keitany-impresses-in-hengelo/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Chepkurui Gets Historic Third &#8220;W&#8221; at Bay to Breakers</title>
		<link>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/</link>
		<comments>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:30:58 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1789</guid>
		<description><![CDATA[Lineth Chepkurui returned to the site of arguably her greatest performance &#8212; the fastest 12k every run by a woman and a dominant victory over the reigning world cross country champion, in 2010 &#8212; to notch her third Bay to Breakers victory in four years. Running 39:12 to defeat runner-up Mamitu Daska, Chepkurui became the [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/05/16/chepkurui-gets-historic-third-w-at-bay-to-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Highlight: Jason Hartmann</title>
		<link>http://www.kimbia.net/2011/02/04/2010-highlight-jason-hartmann/</link>
		<comments>http://www.kimbia.net/2011/02/04/2010-highlight-jason-hartmann/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:56:37 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Q+A]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1241</guid>
		<description><![CDATA[With the 2012 Olympic Trials on the horizon, Jason Hartmann is taking his career to new heights at just the right time. Apart from a 4th-place finish and PB of 1:15:38 at the Fifth-Third River Run 25k, none of his performances early in 2010 gave any indication of the piece de resistance that awaited in [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/02/04/2010-highlight-jason-hartmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in KIMbia: A Look Back at 2010</title>
		<link>http://www.kimbia.net/2011/01/03/the-year-in-kimbia-a-look-back-at-2010/</link>
		<comments>http://www.kimbia.net/2011/01/03/the-year-in-kimbia-a-look-back-at-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:22:16 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Andrew Bumbalough]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sean Quigley]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1284</guid>
		<description><![CDATA[Chris Solinsky showed best among KIMbia athletes ranked by Track and Field News at the end of 2010, ending the year ranked 8th overall among all American men, and 3rd in the world for 10000m. While Solinsky&#8217;s American Record 26:59 at Stanford was the world&#8217;s second-fastest time of the year for 10000m, Wilson Kiprop got [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/01/03/the-year-in-kimbia-a-look-back-at-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartmann Top American in Chicago, KIMbia 1-2 in BAA Half</title>
		<link>http://www.kimbia.net/2010/10/11/hartmann-top-american-in-chicago-kimbia-1-2-in-baa-half/</link>
		<comments>http://www.kimbia.net/2010/10/11/hartmann-top-american-in-chicago-kimbia-1-2-in-baa-half/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:11:35 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[John Korir]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1097</guid>
		<description><![CDATA[With the Chicago Marathon featuring a dramatic finish up front, Jason Hartmann had his own finish worth talking about, as he took 8th place in 2:11:06, the top American in the race.  Hartmann, a Michigan-native, was coming off a 2:12:09 winning effort at last year&#8217;s Twin Cities Marathon, and decided to forgo that race &#8212; [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/10/11/hartmann-top-american-in-chicago-kimbia-1-2-in-baa-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quigley Claims First US Title in New Haven 20k</title>
		<link>http://www.kimbia.net/2010/09/08/quigley-claims-first-us-title-in-new-haven-20k/</link>
		<comments>http://www.kimbia.net/2010/09/08/quigley-claims-first-us-title-in-new-haven-20k/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:07:20 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sean Quigley]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1087</guid>
		<description><![CDATA[Sean Quigley can&#8217;t be anything but proud after taking home his first US Championship in any discipline, winning the Stratton Faxon New Haven 20k on Labor Day, with a time of 59:21.  Calling his post-collegiate career a &#8220;disappointment&#8221; to date, Quigley stepped up to take down US road champions Mo Trafeh, Brett Gotcher, and KIMbia&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/09/08/quigley-claims-first-us-title-in-new-haven-20k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vaughn and Carney Stand Out at Bolder Boulder</title>
		<link>http://www.kimbia.net/2010/06/01/vaughn-and-carney-stand-out-at-bolder-boulder/</link>
		<comments>http://www.kimbia.net/2010/06/01/vaughn-and-carney-stand-out-at-bolder-boulder/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:37:48 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=995</guid>
		<description><![CDATA[While Bolder Boulder race organizers could celebrate a record number of finishers in the annual 10k Memorial Day race, Brent Vaughn and James Carney stood out from the crowd in the elite race, placing 4th and 7th, respectively. Both athletes represented Team Colorado in the three-person team race, and with Vaughn finishing in 29:56 behind [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/06/01/vaughn-and-carney-stand-out-at-bolder-boulder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solinsky and Bairu Obliterate National 10k Records at Stanford</title>
		<link>http://www.kimbia.net/2010/05/03/solinsky-and-bairu-obliterate-national-10k-records-at-stanford/</link>
		<comments>http://www.kimbia.net/2010/05/03/solinsky-and-bairu-obliterate-national-10k-records-at-stanford/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:40:59 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sean Quigley]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/?p=933</guid>
		<description><![CDATA[KIMbia athletes did the memory of Kim McDonald proud on Saturday night, as Chris Solinsky and Simon Bairu smashed the American and Canadian national records, respectively, in the 10,000m race that bears McDonald&#8217;s name. Last year, Tim Nelson won this race in a strong 27:39. In 2010, seven KIMbia athletes toed the starting line for [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/05/03/solinsky-and-bairu-obliterate-national-10k-records-at-stanford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nelson Runner-Up at US 15k Championships</title>
		<link>http://www.kimbia.net/2010/03/15/nelson-runner-up-at-us-15k-championships/</link>
		<comments>http://www.kimbia.net/2010/03/15/nelson-runner-up-at-us-15k-championships/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:16:40 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sean Quigley]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/?p=766</guid>
		<description><![CDATA[Once again, Tim Nelson stepped away from the track and collected a runner-up finish at a USATF Championship, placing 2nd at the Gate River Run 15k in 43:52.  Nelson laid off the hot early pace set by eventual race winner Mo Trafeh, who hit one-mile in 4:22, allowing Nelson to cross the line four seconds [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/03/15/nelson-runner-up-at-us-15k-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartmann Takes Twin Cities Marathon Crown</title>
		<link>http://www.kimbia.net/2009/10/05/hartmann-takes-twin-cities-crown/</link>
		<comments>http://www.kimbia.net/2009/10/05/hartmann-takes-twin-cities-crown/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:32:14 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/10/05/hartmann-takes-twin-cities-crown/</guid>
		<description><![CDATA[Jason Hartmann delivered what could well be the breakout marathon performance of his career, winning the Twin Cities Marathon in a massive PB of 2:12:09 on Sunday.  Hartmann took the victory with a margin of almost one minute, as a trio of Kenyans, led by Augustus Mbusya in 2:13:03, took places two, three, and four. [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/10/05/hartmann-takes-twin-cities-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lineth Chepkurui Snags Big Win, Payday at Peachtree 10k</title>
		<link>http://www.kimbia.net/2009/07/05/lineth-chepkurui-snags-big-win-and-big-payday-at-peachtree-10k/</link>
		<comments>http://www.kimbia.net/2009/07/05/lineth-chepkurui-snags-big-win-and-big-payday-at-peachtree-10k/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:22:32 +0000</pubDate>
		<dc:creator>Ben Wietmarschen</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Elva Dryer]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/07/05/lineth-chepkurui-snags-big-win-and-big-payday-at-peachtree-10k/</guid>
		<description><![CDATA[Battling a very competitive field in Atlanta on Saturday, Lineth Chepkurui, was able to score a huge win, a fast time, and a hefty paycheck at the Atlanta Journal Constitution Peachtree Road Race.  The 21 year old Chepkurui kept a phenomenal 2009 going by edging out Ethiopia&#8217;s Meseret Mengsitu by just one second while also [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/07/05/lineth-chepkurui-snags-big-win-and-big-payday-at-peachtree-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Weekend: Bolder Boulder, LA Marathon, Kenyan Armed Forces</title>
		<link>http://www.kimbia.net/2009/05/26/busy-weekend-bolder-boulder-la-marathon-kenyan-armed-forces/</link>
		<comments>http://www.kimbia.net/2009/05/26/busy-weekend-bolder-boulder-la-marathon-kenyan-armed-forces/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:48:13 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Charles Munyeki]]></category>
		<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[Gilbert Okari]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jane Gakunyi]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[John Yuda]]></category>
		<category><![CDATA[Laban Kipkemboi]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Millicent Gathoni]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/05/28/busy-weekend-bolder-boulder-la-marathon-kenyan-armed-forces/</guid>
		<description><![CDATA[As many American track fans caught their breath on a weekend falling between college conference and regional championship weekends, and professional track meets on each coast, KIMbia athletes still found themselves plenty busy in competition at several excellent, if less widely-covered, events. With many KIMbia athletes making their States-side homes in Boulder, it was fitting [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/05/26/busy-weekend-bolder-boulder-la-marathon-kenyan-armed-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lineth Chepkurui Wins Cherry Blossom, Again</title>
		<link>http://www.kimbia.net/2009/04/07/lineth-chepkurui-wins-cherry-blossom-again/</link>
		<comments>http://www.kimbia.net/2009/04/07/lineth-chepkurui-wins-cherry-blossom-again/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:31:27 +0000</pubDate>
		<dc:creator>Peter Vigneron</dc:creator>
				<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/04/07/lineth-chepkurui-wins-cherry-blossom-again/</guid>
		<description><![CDATA[Lineth successfully defended her Cherry Blossom 10 Mile Run title Sunday in Washington, D.C. She ran 53:32, a full 23 seconds up on 2nd-placer Belaynesh Gebre and nearly a minute faster than her winning time from last year. The past week has been pretty good to Lineth: on March 28th, she ran what is arguably [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/04/07/lineth-chepkurui-wins-cherry-blossom-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Fasil Bizuneh and Jason Hartmann at Running Film Festival</title>
		<link>http://www.kimbia.net/2008/06/05/meet-fasil-bizuneh-and-jason-hartmann-at-running-film-festival/</link>
		<comments>http://www.kimbia.net/2008/06/05/meet-fasil-bizuneh-and-jason-hartmann-at-running-film-festival/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:59:36 +0000</pubDate>
		<dc:creator>Scott Douglas</dc:creator>
				<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2008/06/05/meet-fasil-bizuneh-and-jason-hartmann-at-running-film-festival/</guid>
		<description><![CDATA[Fasil and Jason will be on hand for a question-and-answer session following the July 5 screening of the Running Film Festival, which will be held in Eugene, Oregon during the Olympic track trials. Jason and Fasil are among the subjects of Born To Run: A Tale of Endurance, which will be excerpted at the festival. [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2008/06/05/meet-fasil-bizuneh-and-jason-hartmann-at-running-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

