<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIMbia Athletics &#187; Boaz Cheboiywo</title>
	<atom:link href="http://www.kimbia.net/category/athletes/cheboiywo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimbia.net</link>
	<description>Scenes from professional athletics</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Donohue Aggressive At London, Kiprono Fifth in Maine</title>
		<link>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/</link>
		<comments>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:33:32 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Allan Kiprono]]></category>
		<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Erin Donohue]]></category>
		<category><![CDATA[James Koskei]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=2010</guid>
		<description><![CDATA[Erin Donohue was not about to sit back and run everybody-else&#8217;s race. In the 1500m at London&#8217;s Diamond League meeting, New Jersey&#8217;s #1 Fan got right on the pacesetter from the gun and went after the fast time that her recent performances had suggested. The hot pace got to her, however &#8212; the first 400m [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2011/08/08/donohue-aggressive-at-london-kiprono-fifth-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bairu, Boaz Rock Philadelphia Half</title>
		<link>http://www.kimbia.net/2010/09/19/bairu-boaz-rock-philadelphia-half/</link>
		<comments>http://www.kimbia.net/2010/09/19/bairu-boaz-rock-philadelphia-half/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:54:38 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1207</guid>
		<description><![CDATA[Going up against very stiff competition, Simon Bairu and Boaz Cheboiywo took 5th and 10th, respectively, in the 2010 Rock &#8216;N Roll Philadelphia Half-Marathon. Tim Nelson, Bairu&#8217;s teammate with the Oregon Track Club, placed 11th. The OTC pair was looking for what Nelson called a &#8220;competitive workout&#8221; as part of their build-up to November 7th&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/09/19/bairu-boaz-rock-philadelphia-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solinsky Wraps 2010 with PB, Bizuneh is US 10-Mile Champ</title>
		<link>http://www.kimbia.net/2010/09/03/solinsky-wraps-2010-with-pb-bizuneh-is-us-10-mile-champ/</link>
		<comments>http://www.kimbia.net/2010/09/03/solinsky-wraps-2010-with-pb-bizuneh-is-us-10-mile-champ/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:54:53 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1081</guid>
		<description><![CDATA[Half a world apart, Chris Solinsky and Fasil Bizuneh each spent the weekend turning in strong performances in towns off the beaten path. Solinsky wrapped up a banner 2010 campaign with a PB, running 7:34.32 for 3,000m to take 5th in Rieti, a hilltop town northeast of Rome.  Placing 5th in an outstanding field that featured Bernard Lagat [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/09/03/solinsky-wraps-2010-with-pb-bizuneh-is-us-10-mile-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chepkurui Retains Peachtree Title, Vaughn 3rd in US Champs</title>
		<link>http://www.kimbia.net/2010/07/05/chepkurui-retains-peachtree-title-vaughn-3rd-in-us-champs/</link>
		<comments>http://www.kimbia.net/2010/07/05/chepkurui-retains-peachtree-title-vaughn-3rd-in-us-champs/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:33:55 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>

		<guid isPermaLink="false">http://kimbia.net/?p=1034</guid>
		<description><![CDATA[The final time may have been six seconds slower than her World Leader, but there&#8217;s no doubt that Lineth Chepkurui remains Queen of the Roads after winning the 2010 AJC Peachtree 10k in Atlanta on Sunday.  Returning to the site of her 2009 triumph, Chepkurui clocked 30:51 to win the women&#8217;s race by a whopping [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/07/05/chepkurui-retains-peachtree-title-vaughn-3rd-in-us-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solinsky and Bairu Obliterate National 10k Records at Stanford</title>
		<link>http://www.kimbia.net/2010/05/03/solinsky-and-bairu-obliterate-national-10k-records-at-stanford/</link>
		<comments>http://www.kimbia.net/2010/05/03/solinsky-and-bairu-obliterate-national-10k-records-at-stanford/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:40:59 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sean Quigley]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/?p=933</guid>
		<description><![CDATA[KIMbia athletes did the memory of Kim McDonald proud on Saturday night, as Chris Solinsky and Simon Bairu smashed the American and Canadian national records, respectively, in the 10,000m race that bears McDonald&#8217;s name. Last year, Tim Nelson won this race in a strong 27:39. In 2010, seven KIMbia athletes toed the starting line for [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/05/03/solinsky-and-bairu-obliterate-national-10k-records-at-stanford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 US Season Set to Kick Off in Houston, Phoenix</title>
		<link>http://www.kimbia.net/2010/01/15/2010-us-season-set-to-kick-off/</link>
		<comments>http://www.kimbia.net/2010/01/15/2010-us-season-set-to-kick-off/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:19:28 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/?p=724</guid>
		<description><![CDATA[The domestic professional season kicks off this Sunday with the American southwest serving as ground zero.  The US Half Marathon Championships will run through the streets of Houston and feature a handful of KIMbia athletes, while the Rock and Roll Arizona Half Marathon goes off in Phoenix, with Simon Bairu taking on American Record Holder [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2010/01/15/2010-us-season-set-to-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bairu, Cheboiywo Compete On Thanksgiving</title>
		<link>http://www.kimbia.net/2009/11/30/bairu-cheboiywo-compete-on-thanksgiving/</link>
		<comments>http://www.kimbia.net/2009/11/30/bairu-cheboiywo-compete-on-thanksgiving/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:39:28 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/?p=621</guid>
		<description><![CDATA[Canada might observe Thanksgiving in early October, but while Simon Bairu&#8216;s American OTC compatriots were celebrating Thanksgiving back in Portland this weekend, the Canadian had every reason to be thankful as well, after traveling to Guelph, Ontario and collecting yet another National Title. Bairu tallied his seventh national cross country title, and did so in [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/11/30/bairu-cheboiywo-compete-on-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Chicago Marathon Photo Album</title>
		<link>http://www.kimbia.net/2009/10/14/2009-chicago-marathon-photo-album/</link>
		<comments>http://www.kimbia.net/2009/10/14/2009-chicago-marathon-photo-album/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:21:23 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Ben Maiyo]]></category>
		<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Charles Munyeki]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/10/14/2009-chicago-marathon-photo-album/</guid>
		<description><![CDATA[Select shots featuring KIMbia athletes racing in the 2009 Chicago Marathon. Race recap here.]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/10/14/2009-chicago-marathon-photo-album/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon: Munyeki Debuts with 2:07:06, Places 4th</title>
		<link>http://www.kimbia.net/2009/10/11/chicago-marathon-munyeki-debuts-with-20706-places-4th/</link>
		<comments>http://www.kimbia.net/2009/10/11/chicago-marathon-munyeki-debuts-with-20706-places-4th/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:57:07 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Ben Maiyo]]></category>
		<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Charles Munyeki]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/10/11/chicago-marathon-munyeki-debuts-with-20706-places-4th/</guid>
		<description><![CDATA[Though young and with nary a marathon to his name, KIMbia&#8217;s Charles Munyeki showed no hesitation to mix it up with the world&#8217;s finest in Sunday&#8217;s Chicago Marathon.  At the halfway point, the lead pack consisted of Vincent Kipruto (PB 2:05:47) Sammy Wanjiru (PB 2:05:10 and possessor of the marathon Gold from the Beijing Olympics) [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/10/11/chicago-marathon-munyeki-debuts-with-20706-places-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send In Your Questions for End of the Season Q &amp; A</title>
		<link>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/</link>
		<comments>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:55:44 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Bob Kennedy]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[Fasil Bizuneh]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Michelle Sikes]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sean Quigley]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/</guid>
		<description><![CDATA[The conclusion of the World Athletics Final means that the 2009 track and field season has come to a close for us.  We saw many terrific performances, as our thirteen athletes who hit the track turned in a total of fourteen personal best performances, and with KIMbia talents collecting six top-five finishes in the 5000m [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/09/18/send-in-your-questions-for-end-of-the-season-q-a/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bairu, Cheboiywo, and Donaghue Talk Beach To Beacon</title>
		<link>http://www.kimbia.net/2009/08/05/bairu-cheboiywo-and-donaghue-talk-beach-to-beacon/</link>
		<comments>http://www.kimbia.net/2009/08/05/bairu-cheboiywo-and-donaghue-talk-beach-to-beacon/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:20:57 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[James Koskei]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/08/07/bairu-cheboiywo-and-donaghue-talk-beach-to-beacon/</guid>
		<description><![CDATA[With so many strong KIMbia showings at Maine&#8217;s Beach to Beacon, we are pleased to share some thoughts from those athletes who turned in such solid efforts.  Leading all KIMbia athletes, Boaz Cheboiywo took 2nd by just a few seconds and, according to Race Results Weekly, explained his runner-up finish, by saying of race-winner Ed [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/08/05/bairu-cheboiywo-and-donaghue-talk-beach-to-beacon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheboiywo, KIMbia Strong at Beach to Beacon</title>
		<link>http://www.kimbia.net/2009/08/02/kimbia-strong-at-beach-to-beacon/</link>
		<comments>http://www.kimbia.net/2009/08/02/kimbia-strong-at-beach-to-beacon/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:30:11 +0000</pubDate>
		<dc:creator>Ben Wietmarschen</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Gilbert Okari]]></category>
		<category><![CDATA[James Koskei]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Simon Bairu]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/08/02/kimbia-strong-at-beach-to-beacon/</guid>
		<description><![CDATA[Boaz Cheboiywo put another notch on his road racing belt Saturday by snagging the runner up spot and $5,000 in prize money at the Beach to Beacon 10k in Cape Elizabeth, Maine. This result, on the heels of a 4th place finish at the Peachtree 10k a month ago, serves as evidence of Boaz&#8217; emergence as [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/08/02/kimbia-strong-at-beach-to-beacon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lineth Chepkurui Snags Big Win, Payday at Peachtree 10k</title>
		<link>http://www.kimbia.net/2009/07/05/lineth-chepkurui-snags-big-win-and-big-payday-at-peachtree-10k/</link>
		<comments>http://www.kimbia.net/2009/07/05/lineth-chepkurui-snags-big-win-and-big-payday-at-peachtree-10k/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:22:32 +0000</pubDate>
		<dc:creator>Ben Wietmarschen</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Elva Dryer]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Jason Hartmann]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/07/05/lineth-chepkurui-snags-big-win-and-big-payday-at-peachtree-10k/</guid>
		<description><![CDATA[Battling a very competitive field in Atlanta on Saturday, Lineth Chepkurui, was able to score a huge win, a fast time, and a hefty paycheck at the Atlanta Journal Constitution Peachtree Road Race.  The 21 year old Chepkurui kept a phenomenal 2009 going by edging out Ethiopia&#8217;s Meseret Mengsitu by just one second while also [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/07/05/lineth-chepkurui-snags-big-win-and-big-payday-at-peachtree-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jager PR&#8217;s, Yuda and Chepkurui Roll On in West Coast Weekend</title>
		<link>http://www.kimbia.net/2009/05/19/jager-prs-yuda-and-chepkurui-continue-to-roll-in-west-coast-weekend/</link>
		<comments>http://www.kimbia.net/2009/05/19/jager-prs-yuda-and-chepkurui-continue-to-roll-in-west-coast-weekend/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:19:12 +0000</pubDate>
		<dc:creator>Ben Wietmarschen</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[John Yuda]]></category>
		<category><![CDATA[Lineth Chepkurui]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/05/19/jager-prs-yuda-and-chepkurui-continue-to-roll-in-west-coast-weekend/</guid>
		<description><![CDATA[KIMbia&#8217;s youngest American athlete, Evan Jager, continued a strong early season of competition Saturday with a personal best of 3:40.60 in the 1500.  Jager finished 8th  in a strong international field that included three Olympians at the Adidas Track Classic in Carson, CA.  Following his 13:29 5000m PR of a few weeks ago in Stanford, Jager has started his 2009 campaign [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/05/19/jager-prs-yuda-and-chepkurui-continue-to-roll-in-west-coast-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Nelson, KIMbia Out in Force at Payton Jordan</title>
		<link>http://www.kimbia.net/2009/05/03/kimbia-out-in-force-at-payton-jordan-cardinal-invite/</link>
		<comments>http://www.kimbia.net/2009/05/03/kimbia-out-in-force-at-payton-jordan-cardinal-invite/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:43:47 +0000</pubDate>
		<dc:creator>Jeremy Mosher</dc:creator>
				<category><![CDATA[Boaz Cheboiywo]]></category>
		<category><![CDATA[Brent Vaughn]]></category>
		<category><![CDATA[Evan Jager]]></category>
		<category><![CDATA[James Carney]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[Michelle Sikes]]></category>
		<category><![CDATA[Rebecca Donaghue]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Simon Bairu]]></category>
		<category><![CDATA[Tim Nelson]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.kimbia.net/2009/05/03/kimbia-out-in-force-at-payton-jordan-cardinal-invite/</guid>
		<description><![CDATA[The Nelly Train rolls on.  After pushing Olympians to the limit at the US Cross Country and 15k Championships earlier this year, Tim Nelson cut a huge swatch from his former 10k PB of 28:05, running a terrific 27:36.99 to earn an automatic World Championships Qualifying Standard and win the Kim McDonald 10k out at [...]]]></description>
		<wfw:commentRss>http://www.kimbia.net/2009/05/03/kimbia-out-in-force-at-payton-jordan-cardinal-invite/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

