| Represents: | USA ![]() |
|---|---|
| Trains: | Portland, OR |
| Born: | 5 December 1984 |
| Educated: | BA, Letters and Science, University of Wisconsin |
| Coach: | Jerry Schumacher |
| Sponsor: | Oregon Track Club / Nike |
Latest posts about Chris Solinsky:
- 07/03/2009: Video: Tegenkamp and Solinsky On Nationals
- 07/02/2009: National Championship Weekend Recap & a Call for Questions
- 06/29/2009: Tegenkamp, Solinsky & Jager Lead KIMbia Sweep in 5000m
- 06/18/2009: Solinsky Subject of Runner’s World Brief Chat
- 06/10/2009: Pre Classic Post-Race with Teg and Chris
Latest photos of Chris Solinsky:






more »
Latest videos of Chris Solinsky:





more »
Fast
1500m: 3:37.27 (Oordegem, Belgium, 2007)
1 Mile: 3:57.80 (Madison, Wisconsin, 2006)
3000m: 7:36.90 (Sheffield, England, 2007)
2 Miles: 8:15.77 (Eugene, Oregon, 2008)
5000m: 13:12.24 (Heusden, Belgium, 2007)
Remember
2005 NCAA Indoor 3000m Champion
2006 NCAA Indoor 3000m Champion
2006 NCAA Outdoor 5000m Champion
2007 NCAA Indoor 5000m Champion
2007 NCAA Outdoor 5000m Champion
Recent
5th, 2008 Fifth Avenue Mile
7th, 2008 World Athletics Final 3,000m
7:37.97 3,000m, 2008 Herculis Grand Prix
13:18.51 5,000m, 2008 Heusden Night of Athletics
5th, 2008 Olympic Trials 5,000m
4th, 2008 Prefontaine Classic 2-mile (8:15.77)




