| Represents: | USA ![]() |
|---|---|
| Trains: | Winston Salem, North Carolina |
| Born: | 27 February 1985 |
| Educated: | BS, Wake Forest; Rhodes Scholar |
| Coach: | Annie Bennett |
| Sponsor: | Nike |
Latest posts about Michelle Sikes:
- Michelle Sikes in Kenya: A Long Hill
- Send In Your Questions for End of the Season Q & A
- Tim Nelson, KIMbia Out in Force at Payton Jordan
- Quick Hit Results: Enschede Marathon & Penn Relays
- 2009 Boston Marathon LIVE Coverage
- Jolly Good Show, Michelle Sikes!
- Solinsky Podcast on RunningTimes.com
- Michelle Sikes: Nike Athlete of the Week
Fast Times
- 1500m: 4:19.07 (Knoxville, 2007)
- 3000m: 8:44.73 (Monaco GP, 2007)
- 5000m: 15:09.29 (USA Championships, 2007)
- 10,000m: 32:58 (ACC Championships, 2007)
Memorable Races
- 2007 USA Outdoor Championships 5000m - 3rd place, 15:09.29
- 2007 NCAA Outdoor Championships 5000m - 1st place, 15:16
- 2007 NCAA Indoor Championships 5000m - 3rd place, 15:44
- 2007 NCAA Indoor Championships 3000m - 4th place, 9:13
- 2006 NCAA Outdoor Championships 5000m - 5th place, 16:12
Recent Races
- 2011 Eastlight 10k Road - 3rd place, 35:17
- 2007 World Championships 5000m - 9th place, 15:54.06
- 2007 Falmouth Mile - 6th place, 4:44
- 2007 Herculis Monaco GP 3000m - 8th place, 8:44.64
More
I love games and water sports.
I also keep a blog at sikers.blogspot.com.


