| Represents: | Kenya ![]() |
|---|---|
| Trains: | Nyahururu, Kenya & Boulder, Colorado |
| Born: | 2 August 1978 |
| Coach: | Dieter Hogen |
| Sponsor: | New Balance |
Latest posts about Gilbert Okari:
- 10/12/2008: Munyeki Edges Okari at BAA Half Marathon
- 10/05/2008: Gilbert Okari Rocks and Rolls in San Jose
- 06/15/2008: Double Win at Bellin Marks Fine Farewell
- 05/05/2008: Chepkurui Wins Bloomsday
Latest photos of Gilbert Okari:
more »
Latest videos of Gilbert Okari:
more »
Fast
5k: 13:28 (2003)
10k: 27:28 (2003)
12k: 34:14 (2006)
10 Miles: 47:16 (2005)
Remember
2006 Bay to Breakers 12k - 1st, 34:20
2006 Bloomsday 12k - 1st, 34:14
2006 Cherry Blossom 10 Miler - 1st, 47:25
2005 Peachtree 10k - 1st, 28:19
2005 Beach to Beacon 10k - 1st, 27:39)
Recent
2nd, 2008 BAA Half Marathon
1st, 2008 San Jose Rock 'n' Roll Half Marathon




