Represents: | UK ![]() |
---|---|
Trains: | Bowerman Track Club, Portland, OR |
Born: | December 21, 1993 |
Educated: | University of Tulsa |
Coach: | Jerry Schumacher |
Fast Times
- 1500m: 3:42.39 (Azusa, CA, 2016)
- 3,000m: 7:43.37 (London, UK, 2017)
- 5,000m: 13:08.87 (Boston, MA, 2020)
- 10,000m: 27:56.19 (Stanford, CA, 2019)
Memorable Races
- 1st, 2017 NCAA Championships 10,000m
- 1st, 2017 NCAA West Preliminary 10,000m
- 4th, KBC Nacht Heusden 5,000m
Recent Races
- 2nd, BU Last Chance Meet 5000m, 13:08.87 (2/28/2020)
- 2nd, Payton Jordan Invitational 10,000m, 27:56.19 (5/2/2019)
- 2nd, David Hemery Invite 5,000m, 13:21.97 (2/8/2019, Boston, MA)
- 4th, KBC Nacht Night of Athletics 5,000m, 13:22.37 (7/22/2017, Heusden, Belgium)
- 12th, London Diamond League 3000m, 7:43.37 (7/9/2017, London, UK)
- 4th, NCAA Championships 5,000m, 14:36.57 (6/9/2017, Eugene, OR)
- 4th, British Championships 5,000m, 14:06.93 (7/1/2017, Birmingham, UK)
- 1st, NCAA Championships 10,000m, 29:01.54 (6/7/2017, Eugene, OR)
Twitter Name @_MarcScott
- No public Twitter messages.