| Represents: | USA ![]() |
|---|---|
| Born: | 18 August 1970 |
| Educated: | University of Indiana |
| Coach: | Kim MacDonald and Dieter Hogen |
| Sponsor: | Nike (racing career), PUMA (currently) |
Latest posts about Bob Kennedy:
- One For the Books: Solinsky’s 2010 Concludes Sunday
- Solinsky Smashes PB, Takes 6th at Bislett Games
- Send In Your Questions for End of the Season Q & A
- Tegenkamp Smashes 13-Minute Barrier in Brussels
Fast Times
- 1500m: 3:38.30 (1991)
- 1 Mile: 3:56.00 (1994)
- 3000m: 7:30.84 (1998 - American Record)
- 2 Miles: 8:11.59 (1997)
- 5000m: 12:58.21 (Zurich, 1995)
- 10,000m: 27:37.45 (2004)
- 10k: 28:35 (2
Memorable Races
- 1996 Olympic Games - 6th place
- 1996 Zurich Grand Prix - 5th, 12:58.21 (First non-African under 13:00)


