Represents: | USA ![]() |
---|---|
Born: | May 2, 1997 |
Educated: | University of Colorado |
Coach: | Alistair Cragg |
Sponsor: | Puma |
Fast Times
- 1500m: 3:45.49 (Corvalis, OR, 2017)
- 3000m: 8:01.93 (College Station, TX, 2017)
- 5000m: 13:36.29 (Eugene, OR, 2021)
- 10,000m: 28:03.87 (Eugene, OR, 2021)
- Half Marathon: 62:23 (Houston, TX, 2021)
Recent Races
- 17th, Houston Half Marathon, 62:23 (1/17/2021)
- 12th, NCAA Championships 10,000m, 28:03.87 (9/6/2021, Eugene)
- 4th, Manchester Road Race, 21:43 (11/25/2021, Manchester)