Represents: | USA ![]() |
---|---|
Trains: | Portland, OR |
Born: | April 22, 1997 |
Educated: | Stanford University |
Coach: | Jerry Schumacher |
Fast Times
- 800m: 1:51.86 (Stanford, CA, 2019)
- 1500m: 3:39.60 (Stanford, CA, 2019)
- Mile: 3:59.38 (St. Louis, MO, 2015)
- 3,000m: 7:42.62 (New York, NY 2019)
- 5,000m: 13:02.53 (San Juan Capistrano, CA, 2021)
- 10,000m: 27:11.29 (San Juan Capistrano, CA, 2021)
Memorable Races
- 1st, 2017 NCAA Outdoor Championships 5,000m
- 1st, 2019 Millrose Games 3,000m
- 2nd, 2019 NCAA Outdoor Championships 5,000m
- 3rd, 2018 NCAA Outdoor Championships 5,000m
- 2nd, 2018 NCAA Cross Country Championships
- 6th, US Outdoor Championships 5,
Recent Races
- 2nd, BTC Intra-Squad Meet 5000m, 13:11.68 (6/30/2020)
- 2nd, NCAA Outdoor Championships 5,000m, 14:06.63 (6/7/2019)
- 1st, NCAA West Preliminary 5,000m, 13:45.64 (5/25/2019)
- 1st, Millrose Games 3,000m, 7:42.62
- 2nd, PAC 12 1500m, 3:49.29 (5/12/2019)2nd, NCAA Indoor Championships 3,000m, 7:53.15 (3/9/2019)
Chatter
Stanford Daily: Track and Field collects two individual titles on third day of NCAAs , June 2019
Runner's World: Grant Fisher: Having A Ball , September 2014
Track and Field News: Stanford’s Grant Fisher Has Multiple Options
, Feb 2019
Twitter Name @Phresh_Fish
- No public Twitter messages.